Campsite fees summer 2021Â | Euro/night
Period of time | fees | Group fees | other fees |
---|---|---|---|
25.04. – 04.07. 29.08. – 22.10. | adult € 5,50 child (3–13)  € 4,– dog € 1,50 pitch € 9,– | per person incl. pitch fee € 9,50 | electricity € 3,– visitor's tax (per adult) € 2,-- environment tax (per adult) € 0,50 |
04.07. – 29.08. | adult € 8,-- child (3–13) € 5,– dog € 2,50 pitch € 12,– | per adult incl. pitch fee € 13,50 | electricity € 3,– visitor's tax (per adult) € 2,-- environment tax (per adult) € 0,50 |
Free holiday pass for our guests !
Including the following highlights: Swimming pool Imst (free entrance), Imster Bergbahnen (free up and down daily, minimum stay 3 nights), Area 47 (one free entrance water area, minimum stay 3 nights), Bummelbär (free), Knappenwelt Gurgltal (free), Museum im Ballhaus (free), Haus der Fasnacht (free), free use of the public buses in the holiday region Imst and many more advantages.
Campsite fees winter 2021/2022 | Euro/night
Period of time | fees | Group fees | other fees |
---|---|---|---|
03.11. – 23.12.  09.01. – 03.04. | adult € 6,50 child (3–13)  € 4,– dog € 2,– pitch € 10,– |  | electricity/KWh € 0,60 visitor's tax (per adult) € 2,– environment tax (per adult) € 0,50 |
23.12. – 09.01. | adult € 8,50 child (3–13) € 5,– dog € 2,50 pitch € 14,– |  | electricity/KWh € 0,60 visitor's tax (per adult) € 2,– environment tax (per adult) € 0,50 |
Winter flat-rate: We offer low-priced half-year pitches for enthusiastic winter-campers for € 930,-- in the period of October to Easter. Please contact us for further information.